Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
22:43 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
14:28 | 105.9 | KNRS | 1420 | Centerville, UT | 916 km | Logged to autologger |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
10:54 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
06:01 | 90.9 | XHAHC | RDS | A1B8 | Chihuahua, CH | 2,353 km | Logged to autologger |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
01:43 | 107.1 | CJME-2-FM | RDS | CA8D | Gravelbourg, SK | 999 km | ||
06:48 | 105.1 | CJVR | RDS | C8BE | Melfort, SK | 1,236 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
13:09 | 106.7 | CHWY | RDS | C62F | Weyburn, SK | 1,172 km | Logged again at 14:34 |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
05:59 | 105.5 | CHUB | RDS | C5E1 | Red Deer, AB | 701 km | ||
08:05 | 105.5 | CBKS | RDS | B203 | Saskatoon, SK | 1,082 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
10:45 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 13:57 |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
01:50 | 105.5 | KTHK | RDS | 42EC | Idaho Falls, ID | 709 km | ||
02:55 | 105.1 | KAKT | RDS | 1117 | Phoenix, OR | 597 km | ||
03:26 | 104.9 | CKVX | RDS | CE55 | Kindersley, SK | 920 km | ||
05:04 | 107.1 | KSLT | RDS | A4B9 | Spearfish, SD | 1,239 km | ||
05:22 | 107.5 | KKLV | 2B9B | Kaysville, UT | 916 km | |||
05:25 | 106.7 | KAAZ | RDS | 16E4 | Spanish Fork, UT | 916 km | ||
07:41 | 94.5 | CKCK | RDS | CC45 | Regina, SK | 1,142 km | ||
09:36 | 94.5 | KPLO | RDS | 38C8 | Reliance, SD | 1,565 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
07:14 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 07:17 and 07:53 | |
08:04 | 107.1 | KQEO | RDS | 3AB6 | Idaho Falls, ID | 709 km | ||
09:48 | 106.7 | CHWY | RDS | C62F | Weyburn, SK | 1,172 km | ||
10:08 | 105.9 | CJRY | RDS | CB29 | Edmonton, AB | 829 km | ||
10:08 | 107.1 | CKPW | RDS | CDB1 | Edmonton, AB | 813 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
10:04 | 105.5 | CBKS | RDS | B203 | Saskatoon, SK | 1,082 km | ||
10:14 | 105.1 | CJVR | RDS | C8BE | Melfort, SK | 1,236 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
08:26 | 107.1 | KTHI | RDS | 42EA | Caldwell, ID | 450 km | ||
09:17 | 107.1 | CKPW | RDS | CDB1 | Edmonton, AB | 813 km | ||
09:50 | 107.1 | KQEO | RDS | 3AB6 | Idaho Falls, ID | 709 km | ||
13:18 | 105.1 | CKRY | RDS | CDE9 | Calgary, AB | 575 km | Logged to autologger |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
01:50 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 02:20, 02:43, 03:32 and 03:46 | |
02:20 | 105.9 | KWMY | RDS | A370 | Joliet, MT | 839 km | ||
02:56 | 107.1 | CJME-2-FM | RDS | CA8D | Gravelbourg, SK | 999 km | Logged to autologger | |
07:34 | 107.1 | KQEO | RDS | 3AB6 | Idaho Falls, ID | 709 km | Logged to autologger |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
21:01 | 107.5 | KXRV | Cannon Ball, ND | 1,406 km | ||||
21:10 | 106.3 | KPHR | RDS | 3863 | Ortonville, MN | 1,730 km | ||
21:22 | 107.5 | KXTE | RDS | 4EAE | Pahrump, NV | 1,280 km | Logged again at 22:23 | |
21:54 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 00:20, 00:36, 00:39, 00:41, 01:34, 01:41, 02:33, 03:09, 03:17, 03:19, 03:58, 06:01 and 08:07 | |
21:54 | 107.1 | KQEO | RDS | 3AB6 | Idaho Falls, ID | 709 km | Logged again at 03:19 | |
22:20 | 106.7 | KAAZ | RDS | 16E4 | Spanish Fork, UT | 916 km | Logged again at 01:45 and 02:07 | |
22:20 | 107.5 | KKLV | HDH | 2B9B | Kaysville, UT | 916 km | Logged again at 00:33, 01:01, 01:29, 01:45, 02:07 and 02:41 | |
22:42 | 107.1 | KSLT | RDS | A4B9 | Spearfish, SD | 1,239 km |
Logged to autologger Logged again at 00:20, 00:36, 00:39, 00:41, 02:32, 03:58 and 06:01 |
|
22:45 | 107.5 | KSCB | Liberal, KS | 1,867 km | ||||
00:41 | 107.3 | KIMO | HDH | RDS | 2666 | Townsend, MT | 578 km | |
01:29 | 107.1 | KTHI | RDS | 42EA | Caldwell, ID | 450 km | Logged again at 02:07, 03:03, 03:14, 04:39 | |
01:44 | 106.7 | CFDV | RDS | C168 | Red Deer, AB | 701 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
18:54 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 19:55, 20:23, 21:34, 21:40, 22:01, 00:53, 05:35 | |
19:48 | 105.7 | KDXN | RDS | 14AF | South Heart, ND | 1,235 km | ||
19:54 | 105.9 | KKWS | RDS | 2CB6 | Wadena, MN | 1,850 km | ||
19:55 | 105.9 | KWMY | RDS | A370 | Joliet, MT | 839 km |
Logged to autologger Logged again at 04:49 |
|
20:17 | 106.3 | KPHR | RDS | 3863 | Ortonville, MN | 1,730 km | ||
20:17 | 106.7 | KBFO | RDS | 1334 | Aberdeen, SD | 1,617 km | Logged at 21:45 | |
20:56 | 94.3 | CIRX | RDS | C867 | Prince George, BC | 791 km | ||
20:56 | 95.1 | CFMC | RDS | C249 | Saskatoon, SK | 1,085 km | ||
20:56 | 95.3 | CJXK | RDS | CBBD | Cold Lake, AB | 1,010 km | ||
21:24 | 105.5 | CBKS | RDS | B203 | Saskatoon, SK | 1,082 km | ||
21:40 | 107.1 | KTHI | RDS | 42EA | Caldwell, ID | 450 km | Logged to autologger | |
22:27 | 102.9 | CHDI | RDS | C41C | Edmonton, AB | 813 km |
Logged to autologger Logged again at 22:42 |
|
22:52 | 102.3 | CHSN | RDS | CB57 | Estevan, SK | 1,229 km | ||
22:59 | 102.5 | KZSD | Martin, SD | 1,445 km | ||||
23:44 | 104.9 | CKVX | RDS | CE55 | Kindersley, SK | 920 km | ||
23:44 | 105.1 | CJVR | RDS | C8BE | Melfort, SK | 1,236 km | Logged again at 07:35 | |
23:54 | 105.5 | KTHK | RDS | 42EC | Idaho Falls, ID | 709 km | Logged again at 04:49 | |
00:46 | 106.7 | CHWY | RDS | C62F | Weyburn, SK | 1,172 km | ||
00:47 | 107.5 | KXRV | Cannon Ball, ND | 1,406 km | ||||
04:49 | 105.1 | KJOT | RDS | 2943 | Boise, ID | 450 km | ||
04:49 | 105.5 | CHUB | Red Deer, AB | 701 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
16:36 | 104.3 | KZLT | RDS | 5335 | East Grand Forks, MN | 1,679 km | Logged to autologger | |
21:24 | 105.5 | CBKS | RDS | B203 | Saskatoon, SK | 1,082 km | ||
00:12 | 105.9 | KKBO | RDS | 2A90 | Flasher, ND | 1,406 km | ||
00:40 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 05:49 | |
00:51 | 107.5 | KJKJ | RDS | 2D81 | Grand Forks, ND | 1,670 km | ||
05:19 | 104.3 | KBIG | RDS | 137A | Los Angeles, CA | 1,437 km | ||
05:22 | 105.1 | KJOT | RDS | 2943 | Boise, ID | 450 km | ||
05:50 | 106.7 | KRQR | Orland, CA | 847 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
15:40 | 106.3 | KPHR | RDS | 3863 | Ortonville, MN | 1,730 km | Logged to autologger | |
16:33 | 97.7 | KNBZ | RDS | 3287 | Redfield, SD | 1,599 km |
Logged to autologger Logged again at 09:03 and 09:23 |
|
22:25 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged to autologger | |
00:46 | 105.1 | CJVR | RDS | C8BE | Melfort, SK | 1,236 km | ||
01:37 | 94.3 | KBYI | RDS | 151C | Rexburg, ID | 684 km | ||
02:08 | 94.1 | CIMG | RDS | C7CE | Swift Current, SK | 906 km | ||
04:22 | 102.9 | KBWS | RDS | 14F2 | Sisseton, SD | 1,683 km | ||
07:54 | 94.7 | CKLF | Brandon, MB | 1,448 km | ||||
07:54 | 95.1 | CFMC | RDS | C249 | Saskatoon, SK | 1,085 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
23:47 | 94.1 | KRKX | RDS | 3DFF | Billings, MT | 845 km | Logged again at 05:22 | |
02:55 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | ||
04:10 | 94.7 | CHKF | RDS | C4D0 | Calgary, AB | 583 km | ||
04:10 | 95.3 | CJXK | RDS | CBBD | Cold Lake, AB | 1,010 km | ||
05:22 | 94.5 | KUOL | RDS | 4647 | Elko, NV | 743 km | ||
05:22 | 95.3 | KRJC | Elko, NV | 745 km | ||||
06:09 | 94.7 | CKLF | Brandon, MB | 1,448 km | Logged to autologger |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
03:25 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | ||
03:25 | 107.1 | KSLT | RDS | A4B9 | Spearfish, SD | 1,239 km | ||
03:25 | 107.3 | KIMO | HDH | RDS | 2666 | Townsend, MT | 578 km | |
05:32 | 94.7 | KCNB | Chadron, NE | 1,397 km | ||||
06:37 | 95.1 | KHOP | Oakdale, CA | 1,042 km | ||||
07:33 | 95.3 | CJXK | RDS | CBBD | Cold Lake, AB | 1,010 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
10:42 | 105.7 | KDXN | RDS | 14AF | South Heart, ND | 1,235 km | Logged to autologger |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
23:22 | 106.7 | CHWY | RDS | C62F | Weyburn, SK | 1,172 km |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
03:13 | 106.7 | KPLN | RDS | 38C7 | Lockwood, MT | 845 km | Logged again at 06:06 |
Time (PT) | Freq | Call | HD | RDS | PI code | City of License | Distance | Media (Screenshots / Audio) |
---|---|---|---|---|---|---|---|---|
06:45 | 101.7 | CKER | RDS | CC82 | Edmonton, AB | 813 km | ||
06:45 | 102.9 | CHDI | RDS | C41C | Edmonton, AB | 813 km | ||
08:35 | 106.7 | CHWY | RDS | C62F | Weyburn, SK | 1,172 km |